| سیستم مدیریت باتری لیتیوم یون 14.4ولت 4S | |
| کد محصول | BM001 |
| تعداد سری (S) | 4 |
| ولتاژ نامی (V) | 14.4 |
| ولتاژ شارژ (V) | 16.8 |
| جریان پیوسته (A) | 4 / 8 / 20 / 30 |
| نوع باتری | لیتیوم یون |
| سایر توضیحات | مناسب باتری های دریل شارژی |
| ابعاد (mm) (L*W*H) | مدل 20 آمپر : 7*35*65 |
سیستم مدیریت باتری برای 4 سری باتری لیتیوم یون با ولتاژ نامی 14.4 ولت و جریان بیشینه 100 آمپر
ابعاد (میلیمتر): L150xW102xH19
سیستم مدیریت باتری برای 4 سری باتری لیتیوم یون با ولتاژ نامی 14.4 ولت و جریان بیشینه 20 آمپر
ابعاد (میلیمتر): L70xW35xH8

| Discharge current | 15A | 20A | 25A | 30A |
| Overdischarge current protection value | 3-4 Times | |||
| The main circuit conducts internal resistance | <20mΩ | |||
| Charge Current | 10A | 15A | 20A | 25A |
| Charge voltage | LI-ION : The series of battery *4.2V | LIFEPO4 : The series of battery *3.6V | ||
| Overcharge protection | Overdischarge protection |
| Overcharge detecting voltage: | Overcharge detecting voltage: |
| Li-ion:4.25±0.05V Lifepo4:3.75±0.05V | Li-ion:2.8±0.1V |
| Lifepo4:2.1±0.1V | |
| The delay detecting time: 1000mS | The delay detecting time: 100mS |
| The recover voltage : | The recover voltage : |
| Li-ion:4.19±0.05V | Li-ion:2.9±0.05V |
| Lifepo4:3.6±0.05V | Lifepo4:2.3±0.05V |
| Balance protection | Overcurrent protection |
| Detecting open voltage: | Overcurrent protection:3-4 Times |
| Li-ion : ≤4.18V | |
| Lifepo4:≤3.6V | |
| Balance current : 20-35mA | The delay detecting time: 100mS |
| Restore conditions: | |
| Disconnect the load/Charging activation | |
| Short circuit protection | Temperature protection |
| (If need will add, Cost add .31) | |
| Lead to conditions : External load short circuit | Discharge temperature protecture : 75 ℃ |
| The delay detecting time: 250uS | Charge temperature protecture : 53℃ |
| Restore conditions: | Work temperature : -20~80℃ |
| Disconnect the load/Charging activation | |
| self-consuming:<50uA | |
| Size: | |
| 15A-20A:56.9*69*10mm | 25A-30A:56.9*69*15mm |

| Model | 7S, 10S, 13S |
| Discharge current | 22A |
| Overdischarge current protection value | 3-4 Times |
| The main circuit conducts internal resistance | <20mΩ |
| Charge Current | 10A |
| Charge voltage | LI-ION : The series of battery *4.2V |
| Overcharge protection | Overdischarge protection |
| Overcharge detecting voltage: | Overcharge detecting voltage: |
| Li-ion:4.25±0.05V | Li-ion:2.8±0.1V |
| The delay detecting time: 1000mS | The delay detecting time: 100mS |
| The recover voltage : | The recover voltage : |
| Li-ion:4.19±0.05V | Li-ion:2.9±0.05V |
| Short circuit protection | |
| Lead to conditions : | External load short circuit |
| The delay detecting time: | 250uS |
| Restore conditions: | Disconnect the load/Charging activation |
| self-consuming: | <30uA |
| Size:60*35*10mm |
بستن *نام و نام خانوادگی * پست الکترونیک * متن پیام |