کد محصول | BM002 |
تعداد سری (S) | 7 |
ولتاژ نامی (V) | 24 |
جریان پیوسته (A) | 15 / 25 / 60 |
نوع باتری | لیتیوم یون |
سایر توضیحات | مناسب دوچرخه برقی، جارو و دریل شارژی |
ابعاد (L*W*H) -میلیمتر | مدل 15 آمپر : 10*57*69 |
مدل 60 آمپر : 10*55*110 |
نقشه سیم کشی سیستم مدیریت باتری (BMS) 24 ولت - 7 سری
Port |
|
B- | Battery negative |
C- | Charging / Discharging the cathode |
BC20 | Connect to the 20th positive pole of the battery pack |
....... | ................ |
BC4 | Connect to the 4th positive pole of the battery pack |
BC3 | Connect to the 3rd positive pole of the battery pack |
BC2 | Connect to the 2nd positive pole of the battery pack |
BC1 | Connect to the 1st positive pole of the battery pack |
BC0 | Connect the first series of battery negative electrode, namely the total battery negative electrode |
Wiring sequence
When assembling the wiring, correctly weld the row wire to the cell, connect the B- of PCM to the total negative electrode of the cell, and insert the row wire into the pin holder of PCM.
(note: different connection modes with different string Numbers, and different connection modes with the same port)
10A | 15A | 20A | 25A | ||||||||
overdischarge protection value | Three to five times the continuous current | ||||||||||
The main loop conducts the internal resistance | <20mΩ | ||||||||||
Charge current(same port) | 10A | 15A | 20A | 25A | |||||||
Charge voltage | Battery series*4.2V | ||||||||||
Overcharge Protection | The balance of voltage | ||||||||||
Detecting voltage:4.25±0.03V | Detecting voltage:≥4.18V | ||||||||||
Detection delay :1000mS | Lift the voltage:<4.18V | ||||||||||
Lift the voltage:4.19±0.05V | The balance of current:20-30mA | ||||||||||
Overdischarge protection | Overcurrent Protection | ||||||||||
Detecting voltage:2.8±0.1V | Detecting voltage:150mV | ||||||||||
Detection delay :100mS | Detection delay :100mS | ||||||||||
Lift the voltage:2.9±0.1V | relieve condition:Disconnect the load/ Charging activation | ||||||||||
Short circuit Protection | Temperature sensor protect | ||||||||||
triggering condition:External load short circuit | 60-75℃ | ||||||||||
Detection delay :200uS | |||||||||||
Lift the voltage:Disconnect the load/ Charging activation | |||||||||||
Self-consuming | work temperature | ||||||||||
Lift the voltage:Disconnect the load/ Charging activation | Temperature range:-20℃/+80℃ | ||||||||||
Working power:<40uA | |||||||||||
sleep / power consumption:<30uA |
بستن *نام و نام خانوادگی * پست الکترونیک * متن پیام |