این مقاله به بررسی مشخصات فنی مانند توان و ظرفیت باتری موتور سیکلت و اسکوترهای برقی 60 ولت با 5 عدد باتری اسیدی موجود در بازار ایران با معرفی تولیدکنندگان آنها و ظرفیت باتری پیشنهادی جهت تعویض باتری فرسوده آنها و تبدیل به نوع لیتیوم با عمر بیشتر میپردازد.
کد محصول | BM007 |
تعداد سری (S) | 17 |
ولتاژ نامی (V) | 60 |
جریان پیوسته (A) | 45 |
نوع باتری | لیتیوم یون |
سایر توضیحات | مناسب موتورسیکلت برقی |
سنسور دما | ![]() |
Li-ion /Lifepo4 20A-50A same port BMS | ||||||
Discharge current | 20A | 30A | 40A | 50A |
| |
overdischarge protection | Three to five times the continuous current | |||||
The main loop conducts the | <20mΩ | |||||
Charge current(same port) | 20A | 20A | 30A | 40A |
| |
Charge voltage | Battery series*4.2V | Battery series*3.6V | ||||
| ||||||
Overcharge Protection | The balance of voltage | |||||
Detecting voltage: Li-ion 4.25±0.03V Lifepo4 3.75±0.03V | Detecting voltage: Li-ion≥4.18V Lifepo4≥3.6V | |||||
Detection delay :1000mS | Lift the voltage: Li-ion<4.18V Lifepo4<3.6V | |||||
Lift the voltage: Li-ion 4.19±0.05V Lifepo4 3.6±0.05V | The balance of current:20-30mA | |||||
| ||||||
Overdischarge protection | Overcurrent Protection | |||||
Detecting voltage: Li-ion 2.8±0.1V Lifepo4 2.1±0.08V | Detecting voltage: Li-ion 150mV Lifepo4 200mV | |||||
Detection delay :100mS | Detection delay :100mS | |||||
Lift the voltage: Li-ion 2.9±0.1V Lifepo4 2.3±0.1V | Subject Removal:Disconnect the load/ | |||||
| ||||||
Short circuit Protection | Temperature sensor protect | |||||
triggering condition:External load short circuit | Discharge overheat protection:75±5℃ | |||||
Detection delay :200uS | Discharge high temperature release temperature: | |||||
Subject Removal:Disconnect the load/ |
| |||||
| ||||||
Self-consuming | work temperature | |||||
Subject Removal:Disconnect the load/ | Temperature range:-20℃/+80℃ | |||||
Working power:<40uA |
| |||||
sleep / power consumption:<30uA |
| |||||
Size: 95*87*10mm |
نقشه سیم کشی سیستم مدیریت باتری (BMS) 60 ولت - 17 سری
Port |
|
B- | Battery negative |
C- | Charging / Discharging the cathode |
BC20 | Connect to the 20th positive pole of the battery pack |
....... | ................ |
BC4 | Connect to the 4th positive pole of the battery pack |
BC3 | Connect to the 3rd positive pole of the battery pack |
BC2 | Connect to the 2nd positive pole of the battery pack |
BC1 | Connect to the 1st positive pole of the battery pack |
BC0 | Connect the first series of battery negative electrode, namely the total battery negative electrode |
Wiring sequence
When assembling the wiring, correctly weld the row wire to the cell, connect the B- of PCM to the total negative electrode of the cell, and insert the row wire into the pin holder of PCM.
(note: different connection modes with different string Numbers, and different connection modes with the same port)
بستن *نام و نام خانوادگی * پست الکترونیک * متن پیام |