توان نامی (W) | 200 |
ظرفیت باتری (Wh) | 250 |
سرعت نهایی (km/h) | 15 |
مسافت پیمایشی (km) | 30 - 50 |
جریان بدون بار (A) | < 0.8 |
جریان نامی (A) | < 4 |
شیب پیمایی | ≤12° |
بیشینه گشتاور | 36N.M |
وزن (kg) | 10 |
ظرفیت (kg) | 110 |
نوع موتور | BLDC Geared motor |
نوع باتری | لیتیوم یون |
سایر ویژگی ها | قابلیت حرکت و کنترل توسط گوشی تلفن همراه |
Error code | ||
Code | Interpretation |
|
9 | Crystal vibration anomaly |
|
35 | The gyroscope initialization is abnormal. Please check the main control panel. |
|
25 | Electronic control does not receive data from Bluetooth panel, check Bluetooth module and electronic connection. |
|
26 | Abnormal driving voltage, it is necessary to check whether the main board and battery voltage are normal. |
|
36 | The left motor Holzer sensor is abnormal. Please check the electrical wiring or replace the motor. |
|
39 | The right motor Holzer sensor is abnormal. Please check the electrical wiring or replace the motor. |
|
11 | The left motor current sensor is abnormal, so the main control board needs to be detected. |
|
12 | The left motor current sensor is abnormal, so the main control board needs to be detected. |
|
13 | The left motor current sensor is abnormal, so the main control board needs to be detected. |
|
14 | The right motor current sensor is abnormal, so the main control board needs to be detected. |
|
15 | The right motor current sensor is abnormal, so the main control board needs to be detected. |
|
16 | The right motor current sensor is abnormal, so the main control board needs to be detected. |
|
2 | The communication failed. Please check the Bluetooth module and the electronic control connection. Turn on and off 2 times continuously. | When these errors occur, the system enters the lock state and needs to be restarted. |
46 | The vehicle's left and right angles or inclination are too large to turn over. | |
42 | Gyroscope data abnormity | |
44 | Gyroscope data abnormity | |
43 | Joystick error (driving process exception) | |
45 | The motor speed is too large to exceed 12km. | |
48 | Excessive rotation of vehicle |
|
49 | Calibration failure |
|
راهنمای کاربری ویلچر برقی
بستن *نام و نام خانوادگی * پست الکترونیک * متن پیام |