
شناسایی و نحوه عیب یابی و رفع خطاهای نمایشگر هوشمند دوچرخه برقی سری S مدل های SW900 و S900
S900 error Indication

S900 ebike display user manual - راهنمای کاربری نمایشگر S900 و SW900

راهنمای کاربری وسایل نقلیه الکتریکی شامل خودروهای برقی، موتور سیکلت و اسکوترهای برقی، ویلچر و دوچرخه های برقی و قطعات وابسته
| نمایشگر هوشمند دوچرخه برقی مدل S866 | |
| ولتاژ کاری | 24-36-48-52-60V |
| پروتکل ارتباطی | UART |
| محافظت در برابر نفوذ | IP65 |
| سرعت | ![]() |
| مسافت | ![]() |
| تنظیم سیستم کمکی (PAS) | ![]() |
| کروز کنترل | ![]() |
| راه اندازی چراغ | ![]() |
| سیستم عیب یابی | ![]() |

The outer shell of the product is ABS, the transparent window of liquid crystal is imported high-hardness acrylic, and the hardness value is equivalent to tempered glass.
1. Operating voltage: DC24V, 36V, 48V, 60V compatible, and other voltages can be customized.
2. Wiring
| Cable serial number | Cable color | Function |
| 1 | Red (VCC) | Instrument power cord |
| 2 | Blue (K) | Controller power’s control line |
| 3 | Black (GND) | Instrument ground |
| 4 | Green (RX) | Instrument’s data receiving line |
| 5 | Yellow (TX) | Instrument’s data transmission line |
کد خطاهای نمایشگر دوچرخه برقی مدل S866 دوچرخه (Lankeleisi)
| Fault status | Fault code (decimal) |
| normal status | 0 |
| Reserved | 1 |
| brake | 2 |
| Power sensor failure (ride sign) | 3 |
| 6KM/H cruise | 4 |
| Real-time cruise | 5 |
| Battery undervoltage | 6 |
| Motor failure | 7 |
| Turn fault | 8 |
| Controller failure | 9 |
| Communication reception failure | 10 |
| Communication failure | 11 |
| BMS communication failure | 12 |
| Headlight failure | 13 |
بستن *نام و نام خانوادگی * پست الکترونیک * متن پیام |